Annual Earnings | Addon | Rate |
---|---|---|
$0.00 | $0.00 | 2.36% |
$7,500.00 | $177.00 | 3.15% |
$18,750.00 | $531.38 | 3.54% |
$30,000.00 | $929.63 | 4.72% |
$45,000.00 | $1,637.63 | 5.12% |
Annual Earnings | Addon | Rate |
---|---|---|
$0.00 | $0.00 | 2.36% |
$10,000.00 | $236.00 | 3.15% |
$25,000.00 | $708.50 | 3.54% |
$40,000.00 | $1,239.50 | 4.72% |
$60,000.00 | $2,183.50 | 5.12% |
Dependant deduction: $2,000.00
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024