Annual Earnings | Addon | Rate |
---|---|---|
$4,475.00 | $0.00 | 5.35% |
$36,165.00 | $1,695.42 | 6.80% |
$108,565.00 | $6,618.62 | 7.85% |
$197,715.00 | $13,616.90 | 9.85% |
Annual Earnings | Addon | Rate |
---|---|---|
$14,000.00 | $0.00 | 5.35% |
$60,300.00 | $2,478.66 | 6.80% |
$198,040.00 | $11,842.94 | 7.85% |
$335,450.00 | $22,629.63 | 9.85% |
Allowance deduction: $5,050.00
Supplemental income: 6.25%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024