Annual Earnings | Addon | Rate |
---|---|---|
$7,500.00 | $0.00 | 1.50% |
$13,000.00 | $82.50 | 3.20% |
$20,000.00 | $306.50 | 3.20% |
$24,000.00 | $434.50 | 4.30% |
$33,000.00 | $821.50 | 4.30% |
$41,000.00 | $1,165.50 | 4.70% |
$58,000.00 | $1,964.50 | 4.70% |
$74,000.00 | $2,716.50 | 4.90% |
$217,500.00 | $9,748.00 | 5.90% |
Annual Earnings | Addon | Rate |
---|---|---|
$15,000.00 | $0.00 | 1.50% |
$23,000.00 | $120.00 | 3.20% |
$31,000.00 | $376.00 | 3.20% |
$40,000.00 | $664.00 | 4.30% |
$56,000.00 | $1,352.00 | 4.30% |
$65,000.00 | $1,739.00 | 4.70% |
$101,000.00 | $3,431.00 | 4.70% |
$115,000.00 | $4,089.00 | 4.90% |
$330,000.00 | $14,624.00 | 5.90% |
Annual Earnings | Addon | Rate |
---|---|---|
$11,250.00 | $0.00 | 1.50% |
$19,250.00 | $120.00 | 3.20% |
$27,250.00 | $376.00 | 3.20% |
$36,250.00 | $664.00 | 4.30% |
$52,250.00 | $1,352.00 | 4.30% |
$61,250.00 | $1,739.00 | 4.70% |
$97,250.00 | $3,431.00 | 4.70% |
$111,250.00 | $4,089.00 | 4.90% |
$326,250.00 | $14,624.00 | 5.90% |
Supplemental income: 5.90%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025