Annual Earnings | Addon | Rate |
---|---|---|
$7,300.00 | $0.00 | 1.70% |
$12,800.00 | $93.50 | 3.20% |
$18,300.00 | $269.50 | 4.70% |
$23,300.00 | $504.50 | 4.90% |
$217,300.00 | $10,010.50 | 5.90% |
Annual Earnings | Addon | Rate |
---|---|---|
$14,600.00 | $0.00 | 1.70% |
$22,600.00 | $136.00 | 3.20% |
$30,600.00 | $392.00 | 4.70% |
$38,600.00 | $768.00 | 4.90% |
$329,600.00 | $15,027.00 | 5.90% |
Annual Earnings | Addon | Rate |
---|---|---|
$10,950.00 | $0.00 | 1.70% |
$18,950.00 | $136.00 | 3.20% |
$26,950.00 | $392.00 | 4.70% |
$34,950.00 | $768.00 | 4.90% |
$325,950.00 | $15,027.00 | 5.90% |
Supplemental income: 5.90%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024