Annual Earnings | Addon | Rate |
---|---|---|
$3,825.00 | $0.00 | 3.35% |
$53,225.00 | $1,654.90 | 6.60% |
$123,525.00 | $6,294.70 | 7.60% |
$253,525.00 | $16,174.70 | 8.75% |
Annual Earnings | Addon | Rate |
---|---|---|
$11,475.00 | $0.00 | 3.35% |
$93,975.00 | $2,763.75 | 6.60% |
$210,925.00 | $10,482.45 | 7.60% |
$315,475.00 | $18,428.25 | 8.75% |
Allowance deduction: $5,300.00
Supplemental: 30% FIT Withheld
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025