Annual Earnings | Addon | Rate |
---|---|---|
$0.00 | $0.00 | 0.50% |
$5,000.00 | $25.05 | 1.00% |
$10,000.00 | $75.10 | 2.01% |
$15,000.00 | $175.35 | 2.51% |
$20,000.00 | $300.60 | 3.01% |
$40,000.00 | $901.80 | 3.51% |
$80,000.00 | $2,304.20 | 4.01% |
$100,000.00 | $3,105.80 | 5.01% |
Deduction per exemption: $650.00
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024