New Jersey Payroll Withholding
Effective January 1, 2021
Rate A (Single)
Annual Earnings | Addon | Rate |
$0.00 | $0.00 | 1.50% |
$20,000.00 | $300.00 | 2.00% |
$35,000.00 | $600.00 | 3.90% |
$40,000.00 | $795.00 | 6.10% |
$75,000.00 | $2,930.00 | 7.00% |
$500,000.00 | $32,680.00 | 9.90% |
$1,000,000.00 | $82,180.00 | 11.80% |
Rate B (Married)
Annual Earnings | Addon | Rate |
$0.00 | $0.00 | 1.50% |
$20,000.00 | $300.00 | 2.00% |
$50,000.00 | $900.00 | 2.70% |
$70,000.00 | $1,440.00 | 3.90% |
$80,000.00 | $1,830.00 | 6.10% |
$150,000.00 | $6,100.00 | 7.00% |
$500,000.00 | $30,600.00 | 9.90% |
$1,000,000.00 | $80,100.00 | 11.80% |
Rate C
Annual Earnings | Addon | Rate |
$0.00 | $0.00 | 1.50% |
$20,000.00 | $300.00 | 2.30% |
$40,000.00 | $760.00 | 2.80% |
$50,000.00 | $1,040.00 | 3.50% |
$60,000.00 | $1,390.00 | 5.60% |
$150,000.00 | $6,430.00 | 6.60% |
$500,000.00 | $29,530.00 | 9.90% |
$1,000,000.00 | $79,030.00 | 11.80% |
Rate D
Annual Earnings | Addon | Rate |
$0.00 | $0.00 | 1.50% |
$20,000.00 | $300.00 | 2.70% |
$40,000.00 | $840.00 | 3.40% |
$50,000.00 | $1,180.00 | 4.30% |
$60,000.00 | $1,610.00 | 5.60% |
$150,000.00 | $6,650.00 | 6.50% |
$500,000.00 | $29,400.00 | 9.90% |
$1,000,000.00 | $78,900.00 | 11.80% |
Rate E
Annual Earnings | Addon | Rate |
$0.00 | $0.00 | 1.50% |
$20,000.00 | $300.00 | 2.00% |
$35,000.00 | $600.00 | 5.80% |
$100,000.00 | $4,370.00 | 6.50% |
$500,000.00 | $30,370.00 | 9.90% |
$1,000,000.00 | $79,870.00 | 11.80% |
Allowance deduction: $1,000.00
Note(s):
- All amounts are annual unless otherwise noted