Annual Earnings | Addon | Rate |
---|---|---|
$1,313.01 | $0.00 | 2.00% |
$2,626.01 | $26.26 | 2.50% |
$3,939.01 | $59.09 | 3.00% |
$5,252.01 | $98.48 | 3.50% |
$6,565.01 | $144.44 | 4.00% |
$7,878.01 | $196.96 | 4.50% |
$9,191.01 | $256.05 | 4.70% |
Single Married-both work | Married-one works | Head of household | |
---|---|---|---|
Standard deduction | $15,000.00 | $30,000.00 | $22,500.00 |
Supplemental income: 4.70%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025