Annual Earnings | Addon | Rate |
---|---|---|
$0.00 | $0.00 | 1.50% |
$1,088.00 | $16.32 | 2.00% |
$2,176.00 | $38.08 | 2.50% |
$3,264.00 | $65.28 | 3.00% |
$4,352.00 | $97.92 | 3.50% |
$5,440.00 | $136.00 | 4.00% |
$6,528.00 | $179.52 | 4.50% |
$7,616.00 | $228.48 | 5.00% |
$8,704.00 | $282.88 | 5.40% |
Single Married-both work | Married-one works | Head of household | |
---|---|---|---|
Standard deduction | $12,550.00 | $25,100.00 | $18,800.00 |
Supplemental income: 5.40%
Note(s):
Contact Us | Clients | Services | Privacy Policy
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2021