| Annual Earnings | Addon | Rate |
|---|---|---|
| $3,310.00 | $0.00 | 2.26% |
| $6,480.00 | $71.64 | 3.22% |
| $21,050.00 | $540.79 | 4.91% |
| $30,510.00 | $1,005.28 | 5.07% |
| $38,740.00 | $1,422.54 | 5.23% |
| $72,750.00 | $3,201.26 | 5.37% |
| Annual Earnings | Addon | Rate |
|---|---|---|
| $7,910.00 | $0.00 | 2.26% |
| $12,560.00 | $105.09 | 3.22% |
| $31,270.00 | $707.55 | 4.91% |
| $48,650.00 | $1,560.91 | 5.07% |
| $60,360.00 | $2,154.61 | 5.23% |
| $80,040.00 | $3,183.87 | 5.37% |
Withholding Allowance: $2,360.00
Supplemental income: 5.00%
Supplemental income: 4.80%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025