Maryland Payroll Withholding
Effective January 1, 2025
Single, Married Filing Separately, or as Dependent Taxpayers
Annual Earnings | Addon | Rate |
$0.00 | $0.00 | 2.00% |
$1,000.00 | $20.00 | 3.00% |
$2,000.00 | $50.00 | 4.00% |
$3,000.00 | $90.00 | 4.75% |
$100,000.00 | $4,697.50 | 5.00% |
$125,000.00 | $5,947.50 | 5.25% |
$150,000.00 | $7,260.00 | 5.50% |
$250,000.00 | $12,760.00 | 5.75% |
Joint Returns, Head of Household, or for Qualifying Widows/Widowers
Annual Earnings | Addon | Rate |
$0.00 | $0.00 | 2.00% |
$1,000.00 | $20.00 | 3.00% |
$2,000.00 | $50.00 | 4.00% |
$3,000.00 | $90.00 | 4.75% |
$150,000.00 | $7,072.50 | 5.00% |
$175,000.00 | $8,322.50 | 5.25% |
$225,000.00 | $10,947.50 | 5.50% |
$300,000.00 | $15,072.50 | 5.75% |
Personal Exemptions: $3,200.00
County Tax
Allegany County | 3.03% |
Anne Arundel County | See Below |
Baltimore City | 3.20% |
Baltimore County | 3.20% |
Calvert County | 3.20% |
Caroline County | 3.20% |
Carroll County | 3.03% |
Cecil County | 2.74% |
Charles County | 3.03% |
Dorchester County | 3.20% |
Frederick County | See Below |
Garrett County | 2.65% |
Harford County | 3.06% |
Howard County | 3.20% |
Kent County | 3.20% |
Montgomery County | 3.20% |
Prince George's County | 3.20% |
Queen Anne's County | 3.20% |
St. Mary's County | 3.20% |
Somerset County | 3.20% |
Talbot County | 2.40% |
Washington County | 2.95% |
Wicomico County | 3.20% |
Worcester County | 2.25% |
Nonresidents | 2.25% |
Anne Arundel County: Single
Annual Earnings | Addon | Rate |
$0.00 | $0.00 | 2.70% |
$50,000.00 | $1,350.00 | 2.94% |
$400,000.00 | $11,640.00 | 3.20% |
Anne Arundel County: Married
Annual Earnings | Addon | Rate |
$0.00 | $0.00 | 2.70% |
$75,000.00 | $2,025.00 | 2.94% |
$480,000.00 | $13,932.00 | 3.20% |
Frederick County: Single
Annual Earnings | Addon | Rate |
$0.00 | $0.00 | 2.25% |
$25,000.00 | $562.50 | 2.75% |
$50,000.00 | $1,250.00 | 2.96% |
$150,000.00 | $4,210.00 | 3.20% |
Frederick County: Married
Annual Earnings | Addon | Rate |
$0.00 | $0.00 | 2.25% |
$25,000.00 | $562.50 | 2.75% |
$100,000.00 | $2,625.00 | 2.96% |
$250,000.00 | $7,065.00 | 3.20% |
Note(s):
- All amounts are annual unless otherwise noted