Annual Earnings | Addon | Rate |
---|---|---|
$0.00 | $0.00 | 4.00% |
$8,500.00 | $340.00 | 4.50% |
$11,700.00 | $484.00 | 5.25% |
$13,900.00 | $600.00 | 5.50% |
$80,650.00 | $4,271.00 | 6.00% |
$96,800.00 | $5,240.00 | 7.14% |
$107,650.00 | $6,014.00 | 7.64% |
$157,650.00 | $9,832.00 | 6.50% |
$215,400.00 | $13,586.00 | 11.01% |
$265,400.00 | $19,092.00 | 7.35% |
Annual Earnings | Addon | Rate |
---|---|---|
$0.00 | $0.00 | 4.00% |
$8,500.00 | $340.00 | 4.50% |
$11,700.00 | $484.00 | 5.25% |
$13,900.00 | $600.00 | 5.50% |
$80,650.00 | $4,271.00 | 6.00% |
$96,800.00 | $5,240.00 | 6.67% |
$107,650.00 | $5,963.00 | 7.17% |
$157,650.00 | $9,546.00 | 8.11% |
$211,550.00 | $13,919.00 | 6.50% |
$323,200.00 | $21,177.00 | 12.84% |
$373,200.00 | $27,599.00 | 7.35% |
$1,077,550.00 | $79,368.00 | 7.65% |
Single Table | Married Table | ||
---|---|---|---|
At Least | Rate | At Least | Rate |
$1,077,550.00 | 10.45% | $2,155,350.00 | 10.45% |
$5,000,000.00 | 11.10% | $5,000,000.00 | 11.10% |
$25,000,000.00 | 11.70% | $25,000,000.00 | 11.70% |
Standard allowance:
Single: $7,400.00
Married: $7,950.00
Exemption allowance: $1,000.00
Supplemental income: 11.70%
State Disability Insurance (SDI)
Rate: 0.50%
Maximum weekly amount: $0.60
Paid Family Leave (PFL)
Rate: 0.455%
Maximum annual contribution: $399.43
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024