Annual Earnings | Addon | Rate |
---|---|---|
$0.00 | $0.00 | 0.50% |
$2,800.00 | $14.00 | 3.00% |
$5,610.00 | $98.30 | 4.00% |
$8,410.00 | $210.30 | 5.00% |
$11,220.00 | $350.80 | 6.00% |
$14,030.00 | $519.40 | 7.00% |
Personal exemptions: $2,670.00
Standard deduction:
(1) $0.00 if zero exemptions claimed
(2) 10% up to $4,200.00 if claiming 1 or more exemptions
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024