Annual wages up to $50,000
Single with less than 3 allowances
BASE = wages - federal tax withheld (not to excede $7,250.00) - standard deduction $2,420.00[S])
At least | Not over | Withholding Formula |
---|---|---|
0.00 | 3,750.00 | 219.00 + [BASE x 0.0475] - (219.00 * allowances) |
3,750.00 | 9,450.00 | 397.00 + [(BASE - 3,750.00) * 0.0675] - (219.00 * allowances) |
9,450.00 | 50,000.00 | 782.00 + [(BASE - 9,450.00) * 0.0875] - (219.00 * allowances) |
Annual wages up to $50,000
Married, or single with 3 or more allowances
BASE = wages - federal tax withheld (not to excede $7,250.00) - standard deduction ($4,840.00[M])
At least | Not over | Withholding Formula |
---|---|---|
0.00 | 7,500.00 | 219.00 + [BASE x 0.0475] - (219.00 * allowances) |
7,500.00 | 18,900.00 | 575.00 + [(BASE - 7,500.00) * 0.0675] - (219.00 * allowances) |
18,900.00 | 50,000.00 | 1,345.00 + [(BASE - 18,900.00) * 0.0875] - (219.00 * allowances) |
Annual wages over $50,000
Single with less than 3 allowances
If single and wages are greater than $100,000 then allowances = 0
BASE = wages - federal tax withheld (not to exceed [PHASE OUT]) - standard deduction ($2,420.00[S])
At least | Not over | Withholding Formula |
---|---|---|
40,300.00 | 125,000.00 | 563.00 + [(BASE - 9,450.00) * 0.0875)] - (219.00 * allowances) |
125,000.00 | & Over | 10,674.00 + [(BASE - 125,000.00) x 0.099] - (219.00 * allowances) |
Annual wages over $50,000
Married, or single with 3 or more allowances
If single and wages are greater than $100,000 then allowances = 0
If married and wages are greater than $200,000 then allowances = 0
BASE = wages - federal tax withheld (not to exceed [PHASE OUT]) - standard deduction ($4,700[M])
At least | Not over | Withholding Formula |
---|---|---|
37,910.00 | 250,000.00 | 1,126.00 + [(BASE - 18,900.00) * 0.0875)] - (219.00 * allowances) |
250,000.00 | & Over | 21,347.00 + [(BASE - 250,000.00) x 0.099] - (219.00 * allowances) |
[M] PHASE OUT | [S] PHASE OUT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Supplemental wages: 8.00%
Worker's Benefit Fund: 2.20 cents per hour or partial hour worked. Employers must pay at least half of the amount (1.10 cents per hour)
Transit Tax: 0.01% of gross wages
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2023