Annual Earnings | Addon | Rate |
---|---|---|
$0.00 | $0.00 | 0.516% |
$5,000.00 | $25.80 | 1.032% |
$10,000.00 | $77.40 | 2.067% |
$15,000.00 | $180.75 | 2.582% |
$20,000.00 | $309.85 | 3.099% |
$40,000.00 | $929.65 | 3.614% |
$80,000.00 | $2,375.25 | 4.132% |
$100,000.00 | $3,201.65 | 5.164% |
Deduction per exemption: $650.00
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2023