North Dakota Payroll Withholding
Effective January 1, 2023
Form W-4 is 2020 or later
Married Filing Jointly
| Annual Earnings | Addon | Rate |
| $13,850.00 | $0.00 | 1.10% |
| $51,225.00 | $411.13 | 2.04% |
| $104,125.00 | $1,490.29 | 2.27% |
| $151,400.00 | $2,563.43 | 2.64% |
| $259,525.00 | $5,417.93 | 2.90% |
Single
| Annual Earnings | Addon | Rate |
| $10,400.00 | $0.00 | 1.10% |
| $70,350.00 | $659.45 | 2.04% |
| $165,150.00 | $2,593.37 | 2.27% |
| $260,950.00 | $4,768.03 | 2.64% |
| $501,750.00 | $11,125.15 | 2.90% |
Head of Household
| Annual Earnings | Addon | Rate |
| $6,925.00 | $0.00 | 1.10% |
| $51,650.00 | $491.98 | 2.04% |
| $115,250.00 | $1,789.42 | 2.27% |
| $232,900.00 | $4,460.07 | 2.64% |
| $498,275.00 | $11,465.97 | 2.90% |
Supplemental income: 1.84%
Single/ Head of Household
| Annual Earnings | Addon | Rate |
| $6,925.00 | $0.00 | 1.10% |
| $51,650.00 | $491.98 | 2.04% |
| $115,250.00 | $1,789.42 | 2.27% |
| $232,900.00 | $4,460.07 | 2.64% |
| $498,275.00 | $11,465.97 | 2.90% |
Form W-4 is 2019 or earlier
Married
| Annual Earnings | Addon | Rate |
| $13,850.00 | $0.00 | 1.10% |
| $51,225.00 | $411.13 | 2.04% |
| $104,125.00 | $1,490.29 | 2.27% |
| $151,400.00 | $2,563.43 | 2.64% |
| $259,525.00 | $5,417.93 | 2.90% |
Allowance deduction: $4,300.00
Supplemental income: 1.84%
Note(s):
- All amounts are annual unless otherwise noted
- Withheld amount must be rounded to the nearest dollar.