Hawaii Payroll Withholding
Effective January 1, 2011

Single
Annual Earnings Addon Rate
$0.00 $0.00 1.40%
$2,400.00 $34.00 3.20%
$4,800.00 $110.00 5.50%
$9,600.00 $374.00 6.40%
$14,400.00 $682.00 6.80%
$19,200.00 $1,008.00 7.20%
$24,000.00 $1,354.00 7.60%
$36,000.00 $2,266.00 7.90%

Married
Annual Earnings Addon Rate
$0.00 $0.00 1.40%
$4,800.00 $67.00 3.20%
$9,600.00 $221.00 5.50%
$19,200.00 $749.00 6.40%
$28,800.00 $1,363.00 6.80%
$38,400.00 $2,016.00 7.20%
$48,000.00 $2,707.00 7.60%
$72,000.00 $4,531.00 7.90%

Dependant deduction: $1,140.00

Note(s):

  • All amounts are annual unless otherwise noted