| Annual Earnings | Addon | Rate |
|---|---|---|
| $3,925.00 | $0.00 | 3.35% |
| $54,675.00 | $1,700.13 | 6.60% |
| $126,775.00 | $6,458.73 | 7.60% |
| $260,225.00 | $16,600.93 | 8.75% |
| Annual Earnings | Addon | Rate |
|---|---|---|
| $11,775.00 | $0.00 | 3.35% |
| $96,475.00 | $2,837.45 | 6.60% |
| $216,525.00 | $10,760.75 | 7.60% |
| $323,825.00 | $18,915.55 | 8.75% |
Allowance deduction: $5,400.00
Supplemental: 30% FIT Withheld
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025