| Annual Earnings | Addon | Rate |
|---|---|---|
| $0.00 | $0.00 | 3.90% |
| $8,500.00 | $332.00 | 4.40% |
| $11,700.00 | $472.00 | 5.50% |
| $13,900.00 | $586.00 | 5.40% |
| $80,650.00 | $4,190.00 | 5.90% |
| $96,800.00 | $5,143.00 | 7.03% |
| $107,650.00 | $5,906.00 | 7.53% |
| $157,650.00 | $9,673.00 | 6.40% |
| $215,400.00 | $13,369.00 | 11.44% |
| $265,400.00 | $19,091.00 | 7.35% |
| Annual Earnings | Addon | Rate |
|---|---|---|
| $0.00 | $0.00 | 3.90% |
| $8,500.00 | $332.00 | 4.40% |
| $11,700.00 | $472.00 | 5.15% |
| $13,900.00 | $586.00 | 5.40% |
| $80,650.00 | $4,190.00 | 5.90% |
| $96,800.00 | $5,143.00 | 6.57% |
| $107,650.00 | $5,855.00 | 7.07% |
| $157,650.00 | $9,388.00 | 8.01% |
| $211,550.00 | $13,708.00 | 6.40% |
| $323,200.00 | $20,854.00 | 13.49% |
| $373,200.00 | $27,600.00 | 7.35% |
| $1,077,550.00 | $79,369.00 | 7.65% |
| Single Table | Married Table | ||
|---|---|---|---|
| At Least | Rate | At Least | Rate |
| $1,077,550.00 | 10.45% | $2,155,350.00 | 10.45% |
| $5,000,000.00 | 11.10% | $5,000,000.00 | 11.10% |
| $25,000,000.00 | 11.70% | $25,000,000.00 | 11.70% |
Standard allowance:
Single: $7,400.00
Married: $7,950.00
Exemption allowance: $1,000.00
Supplemental income: 11.70%
State Disability Insurance (SDI)
Rate: 0.50%
Maximum weekly amount: $0.60
Paid Family Leave (PFL)
Rate: 0.432%
Maximum annual contribution: $411.91
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025