| Annual Earnings | Addon | Rate |
|---|---|---|
| $3,430.00 | $0.00 | 2.26% |
| $6,710.00 | $74.13 | 3.22% |
| $21,810.00 | $560.35 | 4.21% |
| $31,610.00 | $972.93 | 4.35% |
| $40,130.00 | $1,343.55 | 4.48% |
| $75,370.00 | $2,922.30 | 4.60% |
| Annual Earnings | Addon | Rate |
|---|---|---|
| $8,190.00 | $0.00 | 2.26% |
| $13,010.00 | $108.93 | 3.22% |
| $32,400.00 | $733.29 | 4.21% |
| $50,400.00 | $1,491.09 | 4.35% |
| $62,530.00 | $2,018.75 | 4.48% |
| $82,920.00 | $2,932.22 | 4.60% |
Withholding Allowance: $2,440.00
Supplemental income: 3.50%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2026