| Annual Earnings | Addon | Rate |
|---|---|---|
| $0.00 | $0.00 | 5.80% |
| $27,400.00 | $1,589.00 | 6.75% |
| $64,850.00 | $4,117.00 | 7.15% |
| Annual Earnings | Addon | Rate |
|---|---|---|
| $0.00 | $0.00 | 5.80% |
| $54,850.00 | $3,181.00 | 6.75% |
| $129,750.00 | $8,237.00 | 7.15% |
| Single | Married | |
|---|---|---|
| Amount | $12,450.00 | $27,750.00 |
| Phase out minimum | $102,25000.00 | $204,550.00 |
| Phase out maximum | $177,250.00 | $354,550.00 |
| Phase out divisor | $75,000.00 | $150,000.00 |
Withholding allowance: $5,300.00
Supplemental income: 5.00%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025