Annual Earnings | Addon | Rate |
---|---|---|
$0.00 | $0.00 | 1.40% |
$9,600.00 | $134.00 | 3.20% |
$14,400.00 | $288.00 | 5.50% |
$19,200.00 | $552.00 | 6.40% |
$24,000.00 | $859.00 | 6.80% |
$36,000.00 | $1,675.00 | 7.20% |
$48,000.00 | $2,539.00 | 7.60% |
$125,000.00 | $8,391.00 | 7.90% |
Annual Earnings | Addon | Rate |
---|---|---|
$0.00 | $0.00 | 1.40% |
$19,200.00 | $269.00 | 3.20% |
$28,800.00 | $576.00 | 5.50% |
$38,400.00 | $1,104.00 | 6.40% |
$48,000.00 | $1,718.00 | 6.80% |
$72,000.00 | $3,350.00 | 7.20% |
$96,000.00 | $5,078.00 | 7.60% |
$250,000.00 | $16,782.00 | 7.90% |
Dependant deduction: $1,144.00
Extra lump sum allowance: $1,650.00
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025