| Annual Earnings | Addon | Rate |
|---|---|---|
| $3,060.00 | $0.00 | 2.26% |
| $3,210.00 | $0.00 | 2.26% |
| $6,290.00 | $69.61 | 3.22% |
| $20,440.00 | $525.24 | 4.91% |
| $29,620.00 | $975.98 | 5.77% |
| $37,610.00 | $1,437.00 | 5.94% |
| $70,630.00 | $3,398.39 | 6.10% |
| Annual Earnings | Addon | Rate |
|---|---|---|
| $7,680.00 | $0.00 | 2.26% |
| $12,190.00 | $101.93 | 3.22% |
| $30,360.00 | $687.00 | 4.91% |
| $47,230.00 | $1,515.32 | 5.77% |
| $58,600.00 | $2,171.37 | 5.94% |
| $77,710.00 | $3,306.50 | 6.10% |
Withholding Allowance: $2,250.00
Supplemental income: 5.00%
Supplemental income: 4.80%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025