| Annual Earnings | Addon | Rate |
|---|---|---|
| $0.00 | $0.00 | 4.00% |
| $10,000.00 | $400.00 | 6.00% |
| $40,000.00 | $2,200.00 | 6.50% |
| $60,000.00 | $3,500.00 | 8.50% |
| $250,000.00 | $19,650.00 | 9.25% |
| $500,000.00 | $42,775.00 | 9.75% |
| $1,000,000.00 | $91,525.00 | 10.75% |
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025