Annual Earnings | Addon | Rate |
---|---|---|
$0.00 | $0.00 | 2.00% |
$3,000.00 | $60.00 | 3.00% |
$5,000.00 | $120.00 | 5.00% |
$17,000.00 | $720.00 | 5.75% |
Annual Earnings | Addon | Rate |
---|---|---|
$3,500.00 | $0.00 | 3.35% |
$48,900.00 | $1,520.90 | 6.60% |
$113,550.00 | $5,787.80 | 7.60% |
$233,050.00 | $14,869.80 | 8.75% |
Annual Earnings | Addon | Rate |
---|---|---|
$10,538.00 | $0.00 | 3.35% |
$86,388.00 | $2,540.98 | 6.60% |
$193,938.00 | $9,639.28 | 7.60% |
$289,988.00 | $16,939.08 | 8.75% |
Allowance deduction: $4,850.00
Supplemental: 30% FIT Withheld
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024