Annual wages up to $50,000
Single with less than 3 allowances
BASE = wages - federal tax withheld (not to excede $7,800.00) - standard deduction $2,605.00[S])
At least | Not over | Withholding Formula |
---|---|---|
0.00 | 4,050.00 | 236.00 + [BASE x 0.0475] - (236.00 * allowances) |
4,050.00 | 10,200.00 | 428.00 + [(BASE - 4,050.00) * 0.0675] - (236.00 * allowances) |
10,200.00 | 50,000.00 | 844.00 + [(BASE - 10,200.00) * 0.0875] - (236.00 * allowances) |
Annual wages up to $50,000
Married, or single with 3 or more allowances
BASE = wages - federal tax withheld (not to excede $7,800.00) - standard deduction ($5,210.00[M])
At least | Not over | Withholding Formula |
---|---|---|
0.00 | 8,100.00 | 236.00 + [BASE x 0.0475] - (236.00 * allowances) |
8,100.00 | 20,400.00 | 621.00 + [(BASE - 8,100.00) * 0.0675] - (236.00 * allowances) |
20,400.00 | 50,000.00 | 1,451.00 + [(BASE - 20,400.00) * 0.0875] - (236.00 * allowances) |
Annual wages over $50,000
Single with less than 3 allowances
If single and wages are greater than $100,000 then allowances = 0
BASE = wages - federal tax withheld (not to exceed [PHASE OUT]) - standard deduction ($2,605.00[S])
At least | Not over | Withholding Formula |
---|---|---|
39,565.00 | 125,000.00 | 608.00 + [(BASE - 10,200.00) * 0.0875)] - (236.00 * allowances) |
125,000.00 | & Over | 10,653.00 + [(BASE - 125,000.00) x 0.099] - (236.00 * allowances) |
Annual wages over $50,000
Married, or single with 3 or more allowances
If single and wages are greater than $100,000 then allowances = 0
If married and wages are greater than $200,000 then allowances = 0
BASE = wages - federal tax withheld (not to exceed [PHASE OUT]) - standard deduction ($5,210[M])
At least | Not over | Withholding Formula |
---|---|---|
36,990.00 | 250,000.00 | 1,215.00 + [(BASE - 20,400.00) * 0.0875)] - (236.00 * allowances) |
250,000.00 | & Over | 21,305.00 + [(BASE - 250,000.00) x 0.099] - (236.00 * allowances) |
[M] PHASE OUT | [S] PHASE OUT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Supplemental wages: 8.00%
Worker's Benefit Fund: 2.20 cents per hour or partial hour worked. Employers must pay at least half of the amount (1.10 cents per hour)
Transit Tax: 0.01% of gross wages
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024