Annual Earnings | Addon | Rate |
---|---|---|
$6,350.00 | $0.00 | 0.25% |
$7,350.00 | $2.50 | 0.75% |
$8,850.00 | $13.75 | 1.75% |
$10,100.00 | $35.63 | 2.75% |
$11,250.00 | $67.25 | 3.75% |
$13,550.00 | $153.50 | 4.75% |
Annual Earnings | Addon | Rate |
---|---|---|
$12,700.00 | $0.00 | 0.25% |
$14,700.00 | $5.00 | 0.75% |
$17,700.00 | $27.50 | 1.75% |
$20,200.00 | $71.25 | 2.75% |
$22,500.00 | $134.50 | 3.75% |
$24,900.00 | $224.50 | 4.75% |
Allowance deduction: $1,000.00
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024