Annual Earnings | Addon | Rate |
---|---|---|
$6,925.00 | $0.00 | 1.70% |
$12,425.00 | $93.50 | 3.20% |
$17,925.00 | $269.50 | 4.70% |
$22,925.00 | $504.50 | 4.90% |
$216,925.00 | $10,010.50 | 5.90% |
Annual Earnings | Addon | Rate |
---|---|---|
$13,850.00 | $0.00 | 1.70% |
$21,850.00 | $136.00 | 3.20% |
$29,850.00 | $392.00 | 4.70% |
$37,850.00 | $768.00 | 4.90% |
$328,850.00 | $15,027.00 | 5.90% |
Annual Earnings | Addon | Rate |
---|---|---|
$10,400.00 | $0.00 | 1.70% |
$18,400.00 | $136.00 | 3.20% |
$26,400.00 | $392.00 | 4.70% |
$34,400.00 | $768.00 | 4.90% |
$325,400.00 | $15,027.00 | 5.90% |
Supplemental income: 5.90%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024