Annual Earnings | Addon | Rate |
---|---|---|
$3,060.00 | $0.00 | 2.26% |
$5,990.00 | $66.22 | 3.22% |
$19,470.00 | $500.28 | 4.91% |
$28,210.00 | $929.41 | 6.20% |
$35,820.00 | $1,401.23 | 6.39% |
$67,270.00 | $3,473.79 | 6.75% |
Annual Earnings | Addon | Rate |
---|---|---|
$7,530.00 | $0.00 | 2.26% |
$11,610.00 | $92.91 | 3.22% |
$28,910.00 | $649.27 | 4.91% |
$44,980.00 | $1,438.31 | 6.20% |
$55,810.00 | $2,109.77 | 6.39% |
$74,010.00 | $3,272.75 | 6.75% |
Withholding Allowance: $2,140.00
Supplemental income: 5.00%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024