Annual Earnings | Addon | Rate |
---|---|---|
$1,207.01 | $0.00 | 2.00% |
$2,414.01 | $24.14 | 2.50% |
$3,621.01 | $54.32 | 3.00% |
$4,828.01 | $90.53 | 3.50% |
$6,035.01 | $132.78 | 4.00% |
$7,242.01 | $181.06 | 4.50% |
$8,449.01 | $235.38 | 4.95% |
Single Married-both work | Married-one works | Head of household | |
---|---|---|---|
Standard deduction | $13,850.00 | $27,700.00 | $20,800.00 |
Supplemental income: 4.95%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024