Annual Earnings | Addon | Rate |
---|---|---|
$4,225.00 | $0.00 | 5.35% |
$34,295.00 | $1,608.75 | 6.80% |
$102,985.00 | $6,279.67 | 7.85% |
$187,565.00 | $12,919.20 | 9.85% |
Annual Earnings | Addon | Rate |
---|---|---|
$13,250.00 | $0.00 | 5.35% |
$57,200.00 | $2,351.33 | 6.80% |
$187,860.00 | $11,236.21 | 7.85% |
$318,220.00 | $21,469.47 | 9.85% |
Allowance deduction: $4,800.00
Supplemental income: 6.25%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024