Withholding rate: 3.15%
Dependant exemptions: $1,500.00
Personal exemptions: $1,000.00
Adams | 01 | 1.62400% |
Allen | 02 | 1.48000% |
Bartholomew | 03 | 1.75000% |
Benton | 04 | 1.79000% |
Blackford | 05 | 1.50000% |
Boone | 06 | 1.70000% |
Brown | 07 | 2.52340% |
Carroll | 08 | 2.27330% |
Cass | 09 | 2.95000% |
Clark | 10 | 2.00000% |
Clay | 11 | 2.35000% |
Clinton | 12 | 2.45000% |
Crawford | 13 | 1.00000% |
Daviess | 14 | 1.50000% |
Dearborn | 15 | 1.20000% |
Decatur | 16 | 2.50000% |
DeKalb | 17 | 2.13000% |
Delaware | 18 | 1.50000% |
Dubois | 19 | 1.20000% |
Elkhart | 20 | 2.00000% |
Fayette | 21 | 2.57000% |
Floyd | 22 | 1.35000% |
Fountain | 23 | 2.10000% |
Franklin | 24 | 1.50000% |
Fulton | 25 | 2.68000% |
Gibson | 26 | 0.90000% |
Grant | 27 | 2.55000% |
Greene | 28 | 2.15000% |
Hamilton | 29 | 1.10000% |
Hancock | 30 | 1.94000% |
Harrison | 31 | 1.00000% |
Hendricks | 32 | 1.70000% |
Henry | 33 | 1.70000% |
Howard | 34 | 1.75000% |
Huntington | 35 | 1.95000% |
Jackson | 36 | 2.10000% |
Jasper | 37 | 2.86400% |
Jay | 38 | 2.45000% |
Jefferson | 39 | 0.90000% |
Jennings | 40 | 2.50000% |
Johnson | 41 | 1.40000% |
Knox | 42 | 1.70000% |
Kosciusko | 43 | 1.00000% |
LaGrange | 44 | 1.65000% |
Lake | 45 | 1.50000% |
LaPorte | 46 | 1.45000% |
Lawrence | 47 | 1.75000% |
Madison | 48 | 2.25000% |
Marion | 49 | 2.02000% |
Marshall | 50 | 1.25000% |
Martin | 51 | 2.50000% |
Miami | 52 | 2.54000% |
Monroe | 53 | 2.03500% |
Montgomery | 54 | 2.65000% |
Morgan | 55 | 2.72000% |
Newton | 56 | 1.00000% |
Noble | 57 | 1.75000% |
Ohio | 58 | 1.50000% |
Orange | 59 | 1.75000% |
Owen | 60 | 2.50000% |
Parke | 61 | 2.65000% |
Perry | 62 | 1.40000% |
Pike | 63 | 0.75000% |
Porter | 64 | 0.50000% |
Posey | 65 | 1.25000% |
Pulaski | 66 | 2.85000% |
Putnam | 67 | 2.10000% |
Randolph | 68 | 3.00000% |
Ripley | 69 | 1.38000% |
Rush | 70 | 2.10000% |
St. Joseph | 71 | 1.75000% |
Scott | 72 | 2.16000% |
Shelby | 73 | 1.60000% |
Spencer | 74 | 0.80000% |
Starke | 75 | 1.71000% |
Steuben | 76 | 1.79000% |
Sullivan | 77 | 1.70000% |
Switzerland | 78 | 1.25000% |
Tippecanoe | 79 | 1.28000% |
Tipton | 80 | 2.60000% |
Union | 81 | 2.00000% |
Vanderburgh | 82 | 1.20000% |
Vermillion | 83 | 1.50000% |
Vigo | 84 | 2.00000% |
Wabash | 85 | 2.90000% |
Warren | 86 | 2.12000% |
Warrick | 87 | 1.00000% |
Washington | 88 | 2.00000% |
Wayne | 89 | 1.25000% |
Wells | 90 | 2.10000% |
White | 91 | 2.32000% |
Whitley | 92 | 1.68290% |
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024