| Annual Earnings | Addon | Rate |
|---|---|---|
| $3,250.00 | $0.00 | 3.35% |
| $45,400.00 | $1,412.03 | 6.60% |
| $105,450.00 | $5,375.33 | 7.60% |
| $216,400.00 | $13,807.53 | 8.75% |
| Annual Earnings | Addon | Rate |
|---|---|---|
| $9,788.00 | $0.00 | 3.35% |
| $80,238.00 | $2,360.08 | 6.60% |
| $180,088.00 | $8,950.18 | 7.60% |
| $269,288.00 | $15,729.38 | 8.75% |
Allowance deduction: $4,500.00
Supplemental: 30% FIT Withheld
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025