Annual Earnings | Addon | Rate |
---|---|---|
$0.00 | $0.00 | 4.00% |
$8,500.00 | $340.00 | 4.50% |
$11,700.00 | $484.00 | 5.25% |
$13,900.00 | $600.00 | 5.85% |
$80,650.00 | $4,504.00 | 6.25% |
$96,800.00 | $5,514.00 | 7.32% |
$107,650.00 | $6,308.00 | 7.82% |
$157,650.00 | $10,219.00 | 6.75% |
$215,400.00 | $14,117.00 | 9.94% |
$265,400.00 | $19,085.00 | 7.35% |
Annual Earnings | Addon | Rate |
---|---|---|
$0.00 | $0.00 | 4.00% |
$8,500.00 | $340.00 | 4.50% |
$11,700.00 | $484.00 | 5.25% |
$13,900.00 | $600.00 | 5.85% |
$80,650.00 | $4,504.00 | 6.25% |
$96,800.00 | $5,514.00 | 7.11% |
$107,650.00 | $6,285.00 | 7.61% |
$157,650.00 | $10,090.00 | 8.04% |
$211,550.00 | $14,425.00 | 6.75% |
$323,200.00 | $21,961.00 | 11.23% |
$373,200.00 | $27,576.00 | 7.35% |
$1,077,550.00 | $79,346.00 | 7.65% |
Single Table | Married Table | ||
---|---|---|---|
At Least | Rate | At Least | Rate |
$1,077,550.00 | 10.45% | $2,155,350.00 | 10.45% |
$5,000,000.00 | 11.10% | $5,000,000.00 | 11.10% |
$25,000,000.00 | 11.70% | $25,000,000.00 | 11.70% |
Standard allowance:
Single: $7,400.00
Married: $7,950.00
Exemption allowance: $1,000.00
Supplemental income: 11.70%
State Disability Insurance (SDI)
Rate: 0.50%
Maximum weekly amount: $0.60
Paid Family Leave (PFL)
Rate: 0.511%
Maximum weekly wages: $1,594.57
Maximum annual contribution: $423.71
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024