| Annual Earnings | Addon | Rate |
|---|---|---|
| $6,475.00 | $0.00 | 1.70% |
| $11,975.00 | $93.50 | 3.20% |
| $17,475.00 | $269.50 | 4.70% |
| $22,475.00 | $504.50 | 4.90% |
| $32,475.00 | $994.50 | 4.90% |
| $48,475.00 | $1,778.50 | 4.90% |
| $71,475.00 | $2,905.50 | 4.90% |
| $131,475.00 | $5,845.50 | 4.90% |
| $216,475.00 | $10,010.50 | 5.90% |
| Annual Earnings | Addon | Rate |
|---|---|---|
| $12,950.00 | $0.00 | 1.70% |
| $20,950.00 | $136.00 | 3.20% |
| $28,950.00 | $392.00 | 4.70% |
| $36,950.00 | $768.00 | 4.90% |
| $52,950.00 | $1,552.00 | 4.90% |
| $76,950.00 | $2,728.00 | 4.90% |
| $112,950.00 | $4,492.00 | 4.90% |
| $212,950.00 | $9,392.00 | 4.90% |
| $327,950.00 | $15,027.00 | 5.90% |
| Annual Earnings | Addon | Rate |
|---|---|---|
| $9,700.00 | $0.00 | 1.70% |
| $17,700.00 | $136.00 | 3.20% |
| $25,700.00 | $392.00 | 4.70% |
| $33,700.00 | $768.00 | 4.90% |
| $49,700.00 | $1,552.00 | 4.90% |
| $73,700.00 | $2,728.00 | 4.90% |
| $109,700.00 | $4,492.00 | 4.90% |
| $209,700.00 | $9,392.00 | 4.90% |
| $324,700.00 | $15,027.00 | 5.90% |
Supplemental income: 5.90%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025