| Annual Earnings | Addon | Rate |
|---|---|---|
| $2,975.00 | $0.00 | 2.26% |
| $5,820.00 | $64.30 | 3.22% |
| $18,900.00 | $485.48 | 4.91% |
| $27,390.00 | $902.34 | 6.20% |
| $34,780.00 | $1,360.52 | 6.59% |
| $65,310.00 | $3,372.45 | 6.95% |
| Annual Earnings | Addon | Rate |
|---|---|---|
| $7,100.00 | $0.00 | 2.26% |
| $11,270.00 | $94.24 | 3.22% |
| $28,070.00 | $635.20 | 4.91% |
| $43,670.00 | $1,401.16 | 6.20% |
| $54,180.00 | $2,052.78 | 6.59% |
| $71,850.00 | $3,217.23 | 6.95% |
Withholding Allowance: $2,080.00
Supplemental income: 5.00%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025