| Annual Earnings | Addon | Rate |
|---|---|---|
| $0.00 | $0.00 | 1.50% |
| $1,121.00 | $17.00 | 2.00% |
| $2,242.00 | $39.00 | 2.50% |
| $3,363.00 | $67.00 | 3.00% |
| $4,484.00 | $101.00 | 3.50% |
| $5,605.00 | $140.00 | 4.00% |
| $6,726.00 | $185.00 | 4.50% |
| $7,847.00 | $235.00 | 5.00% |
| $8,968.00 | $291.00 | 5.30% |
| Single Married-both work | Married-one works | Head of household | |
|---|---|---|---|
| Standard deduction | $12,950.00 | $25,900.00 | $19,400.00 |
Supplemental income: 5.40%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025