| Annual Earnings | Addon | Rate |
|---|---|---|
| $0.00 | $0.00 | 0.33% |
| $1,743.00 | $5.75 | 0.67% |
| $3,486.00 | $17.43 | 2.25% |
| $6,972.00 | $95.87 | 4.14% |
| $15,687.00 | $456.67 | 5.63% |
| $26,145.00 | $1,045.46 | 5.96% |
| $34,860.00 | $1,564.87 | 6.25% |
| $52,290.00 | $2,654.25 | 7.44% |
| $78,435.00 | $4,599.44 | 8.53% |
Standard deduction:
0-1 allowances: $2,210.00
2+ allowances: $5,450.00
Tax credit per allowance: $40.00
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025