| Annual Earnings | Addon | Rate |
|---|---|---|
| $0.00 | $0.00 | 0.33% |
| $1,676.00 | $5.53 | 0.67% |
| $3,352.00 | $16.76 | 2.25% |
| $6,704.00 | $92.18 | 4.14% |
| $15,084.00 | $439.11 | 5.63% |
| $25,140.00 | $1,005.26 | 5.96% |
| $33,520.00 | $1,504.71 | 6.25% |
| $50,280.00 | $2,552.21 | 7.44% |
| $75,420.00 | $4,422.63 | 8.53% |
Standard deduction:
0-1 allowances: $2,130.00
2+ allowances: $5,240.00
Tax credit per allowance: $40.00
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025