Annual Earnings | Addon | Rate |
---|---|---|
$3,000.00 | $0.00 | 3.10% |
$18,000.00 | $465.00 | 5.25% |
$33,000.00 | $1,252.50 | 5.70% |
Annual Earnings | Addon | Rate |
---|---|---|
$7,500.00 | $0.00 | 3.10% |
$37,500.00 | $960.00 | 5.25% |
$67,500.00 | $2,505.00 | 5.70% |
Dependant deduction: $2,250.00
Supplemental income: 5.00%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024