| Annual Earnings | Addon | Rate |
|---|---|---|
| $2,975.00 | $0.00 | 2.26% |
| $5,480.00 | $56.61 | 3.22% |
| $17,790.00 | $452.99 | 4.91% |
| $25,780.00 | $845.30 | 6.20% |
| $32,730.00 | $1,276.20 | 6.59% |
| $61,470.00 | $3,170.17 | 6.95% |
| Annual Earnings | Addon | Rate |
|---|---|---|
| $7,100.00 | $0.00 | 2.26% |
| $10,610.00 | $79.33 | 3.22% |
| $26,420.00 | $588.41 | 4.91% |
| $41,100.00 | $1,309.20 | 6.20% |
| $50,990.00 | $1,922.38 | 6.59% |
| $67,620.00 | $3,018.30 | 6.95% |
Dependant deduction: $1,960.00
Supplemental income: 5.00%
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2025