Annual Earnings | Addon | Rate |
---|---|---|
$2,000.00 | $0.00 | 2.20% |
$5,000.00 | $66.00 | 3.90% |
$10,000.00 | $261.00 | 4.80% |
$20,000.00 | $741.00 | 5.20% |
$25,000.00 | $1,001.00 | 5.55% |
$60,000.00 | $2,943.50 | 6.60% |
Personal exemption credit: $110.00
Standard deduction:
Single: $3,250.00
Married: $6,500.00
Married filing separate: $3,250.00
Note(s):
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024