Update your payroll tax rates with these useful tables from IRS Publication 15, (Circular E), Employer's Tax Guide. The charts include federal withholding (income tax), FICA tax, Medicare tax and FUTA taxes.
STANDARD Withholding Rate Schedules
(Use these if the Form W-4 is from 2019 or earlier, or if the Form W-4 is from 2020 or later and the box in Step 2 of Form W-4 is NOT checked)
Earnings | Addon | Rate |
---|---|---|
$13,000.00 | $0.00 | 10.00% |
$33,550.00 | $2,055.00 | 12.00% |
$96,550.00 | $9,615.00 | 22.00% |
$191,150.00 | $30,427.00 | 24.00% |
$353,100.00 | $69,295.00 | 32.00% |
$444,900.00 | $98,671.00 | 35.00% |
$660,850.00 | $174,253.50 | 37.00% |
Earnings | Addon | Rate |
---|---|---|
$4,350.00 | $0.00 | 10.00% |
$14,625.00 | $1,027.50 | 12.00% |
$46,125.00 | $4,807.50 | 22.00% |
$93,425.00 | $15,213.50 | 24.00% |
$174,400.00 | $34,647.50 | 32.00% |
$220,300.00 | $49,335.50 | 35.00% |
$544,250.00 | $162,718.00 | 37.00% |
Earnings | Addon | Rate |
---|---|---|
$10,800.00 | $0.00 | 10.00% |
$25,450.00 | $1,465.00 | 12.00% |
$66,700.00 | $6,415.00 | 22.00% |
$99,850.00 | $13,708.00 | 24.00% |
$180,850.00 | $33,148.00 | 32.00% |
$226,750.00 | $47,836.00 | 35.00% |
$550,700.00 | $161,218.50 | 37.00% |
Form W-4, Step 2, Checkbox, Withholding Rate Schedules
(Use these if the Form W-4 is from 2020 or later and the box in Step 2 of Form W-4 IS checked)
Earnings | Addon | Rate |
---|---|---|
$12,950.00 | $0.00 | 10.00% |
$23,225.00 | $1,027.50 | 12.00% |
$54,725.00 | $4,807.50 | 22.00% |
$102,025.00 | $15,213.50 | 24.00% |
$183,000.00 | $34,647.50 | 32.00% |
$228,900.00 | $49,335.50 | 35.00% |
$336,875.00 | $87,126.75 | 37.00% |
Earnings | Addon | Rate |
---|---|---|
$6,475.00 | $0.00 | 10.00% |
$11,613.00 | $513.75 | 12.00% |
$27,363.00 | $2,403.75 | 22.00% |
$51,013.00 | $7,606.75 | 24.00% |
$91,500.00 | $17,323.75 | 32.00% |
$114,450.00 | $24,667.75 | 35.00% |
$276,425.00 | $81,359.00 | 37.00% |
Earnings | Addon | Rate |
---|---|---|
$9,700.00 | $0.00 | 10.00% |
$17,025.00 | $732.50 | 12.00% |
$37,650.00 | $3,207.50 | 22.00% |
$54,225.00 | $6,854.00 | 24.00% |
$94,725.00 | $16,574.00 | 32.00% |
$117,675.00 | $23,918.00 | 35.00% |
$279,650.00 | $80,609.25 | 37.00% |
W4 2020 or Later
Standard deduction (Box 2c checked): $0.00
Standard deduction (Married Joint): $12,900.00
Standard deduction (Others): $8,600.00
W4 before 2020
Dependent allowance: $4,300.00
Supplemental income rate: 22.00%
Tax | Maximum Earnings | Rate |
---|---|---|
FICA | $147,000.00 | 6.20% |
Medicare | Unlimited | 1.45% |
Additional Medicare | Amounts over $200,000.00 | 0.90% |
Tax | Maximum Earnings | Rate |
---|---|---|
FICA | $147,000.00 | 6.20% |
Medicare | Unlimited | 1.45% |
FUTA | $7,000.00 | 0.60% |
Additional payroll withholding resources:
2024 Federal Withholding Tax Table
Paycheck Withholding Changes
Paycheck Calculator
State Withholding Tax Tables
Withholding Tax Primer
Suburban Computer Services, Inc
Phone: (586) 465-7838
Copyright © 2024